<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASX Trader - News and Resources for the Australian Stock Market</title>
	<atom:link href="http://asxtrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asxtrader.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 22 Apr 2011 13:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Market action 21/4/2011</title>
		<link>http://asxtrader.com/2011/04/22/market-action-2142011/</link>
		<comments>http://asxtrader.com/2011/04/22/market-action-2142011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asxtrader.com/?p=7</guid>
		<description><![CDATA[<p>Biggest gainers:</p> <p>FUT: Future Corporation Australia Limited: 100%</p> <p>AAK: Australia China Holdings: 50%</p> <p>RCI: Rocklands Richfield Limited: 47%</p> <p>&#160;</p> <p><a href="http://e02f6gmdyhq8jl5fieqdjyiv0n.hop.clickbank.net/">Learn more about how to turn $1000 into $1 million trading penny stocks</a></p> <p>&#160;</p> <p>Biggest declines:</p> <p>ACU: Acuvax Limited: 33%</p> <p>WRG: Water Resources Group Limited: 25%</p> <p>OGL: Overseas and General Limited: 20%</p> <p>&#160;</p> <p><a href="http://0550e6hf-ap3koap1dk9ckwj0t.hop.clickbank.net/">Sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Biggest gainers:</p>
<p>FUT: Future Corporation Australia Limited: 100%</p>
<p>AAK: Australia China Holdings: 50%</p>
<p>RCI: Rocklands Richfield Limited: 47%</p>
<p>&nbsp;</p>
<p><a href="http://e02f6gmdyhq8jl5fieqdjyiv0n.hop.clickbank.net/">Learn more about how to turn $1000 into $1 million trading penny stocks</a></p>
<p>&nbsp;</p>
<p>Biggest declines:</p>
<p>ACU: Acuvax Limited: 33%</p>
<p>WRG: Water Resources Group Limited: 25%</p>
<p>OGL: Overseas and General Limited: 20%</p>
<p>&nbsp;</p>
<p><a href="http://0550e6hf-ap3koap1dk9ckwj0t.hop.clickbank.net/">Sponsored by StockAssault stock market artificial intelligence</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asxtrader.com/2011/04/22/market-action-2142011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post: Post-close news, 21st April 2011</title>
		<link>http://asxtrader.com/2011/04/22/hello-world/</link>
		<comments>http://asxtrader.com/2011/04/22/hello-world/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asxtrader.com/?p=1</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&#38;idsId=01173956">HEM: Hemisphere Resources: Mt Goldsworthy License Granted</a></p> <p><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&#38;idsId=01173821">GDA: Gondwana Resources: Upcoming Drilling at Centenary</a></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p><a href="http://8b277gfn2nteio27gztdjdfs67.hop.clickbank.net/" target="_blank">Think you can hack the stock market?  Click here to find out!</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&amp;idsId=01173956">HEM: Hemisphere Resources: Mt Goldsworthy License Granted</a></p>
<p><a href="http://asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&amp;idsId=01173821">GDA: Gondwana Resources: Upcoming Drilling at Centenary</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://8b277gfn2nteio27gztdjdfs67.hop.clickbank.net/" target="_blank">Think you can hack the stock market?  Click here to find out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asxtrader.com/2011/04/22/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

